Fare calendar
Hong Kong to Singapore in December 2026
Every departure date in December 2026, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- HK$1,146
- Typical day · one way
- HK$1,399
- Departure
- 31December 2026
Watching December 2026? Get an email the morning a fare drops
We read every departure date each morning. When one falls well under its month's usual price, you hear about it first.
- Tue, Nov 10, SIN to HKG: SGD 186 (17% under the usual SGD 223)
- Wed, Dec 9, HKG to SIN: HK$1,179 (16% under the usual HK$1,399)
Drops in this morning's check, one way.
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 8 Tue | HK$1,146 | 1 stop | |
| 9 Wed | HK$1,179 | 1 stop | |
| 1 Tue | HK$1,187 | 1 stop | |
| 7 Mon | HK$1,190 | Direct | |
| 2 Wed | HK$1,192 | 1 stop | |
| 10 Thu | HK$1,221 | 1 stop | |
| 3 Thu | HK$1,224 | 1 stop | |
| 6 Sun | HK$1,232 | 1 stop | |
| 5 Sat | HK$1,251 | Direct | |
| 11 Fri | HK$1,265 | 1 stop | |
| 4 Fri | HK$1,269 | 1 stop | |
| 17 Thu | HK$1,276 | 1 stop | |
| 15 Tue | HK$1,319 | 1 stop | |
| 14 Mon | HK$1,358 | 1 stop | |
| 16 Wed | HK$1,376 | 1 stop | |
| 13 Sun | HK$1,399 | 1 stop | |
| 12 Sat | HK$1,412 | 1 stop | |
| 21 Mon | HK$1,506 | 1 stop | |
| 18 Fri | HK$1,515 | 1 stop | |
| 20 Sun | HK$1,584 | 1 stop | |
| 31 Thu | HK$1,587 | 1 stop | |
| 22 Tue | HK$1,616 | Direct | |
| 24 Thu | HK$1,640 | 1 stop | |
| 29 Tue | HK$1,651 | 1 stop | |
| 30 Wed | HK$1,698 | 1 stop | |
| 23 Wed | HK$1,725 | 1 stop | |
| 27 Sun | HK$1,739 | Direct | |
| 28 Mon | HK$1,739 | Direct | |
| 19 Sat | HK$1,799 | 1 stop | |
| 25 Fri | HK$1,799 | 1 stop | |
| 26 Sat | HK$1,825 | 1 stop |
Last checked November 3, 2026
Find flights from HK$1,146