Fare calendar
Hong Kong to Singapore in February 2027
Every departure date in February 2027, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- HK$964
- Typical day · one way
- HK$1,326
- Departure
- 27February 2027
Watching February 2027? Get an email the morning a fare drops
We read every departure date each morning. When one falls well under its month's usual price, you hear about it first.
- Tue, Nov 10, SIN to HKG: SGD 186 (17% under the usual SGD 223)
- Wed, Dec 9, HKG to SIN: HK$1,179 (16% under the usual HK$1,399)
Drops in this morning's check, one way.
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 25 Thu | HK$964 | Direct | |
| 26 Fri | HK$968 | Direct | |
| 24 Wed | HK$1,024 | Direct | |
| 27 Sat | HK$1,029 | Direct | |
| 21 Sun | HK$1,051 | Direct | |
| 22 Mon | HK$1,051 | Direct | |
| 23 Tue | HK$1,051 | Direct | |
| 20 Sat | HK$1,078 | Direct | |
| 28 Sun | HK$1,086 | Direct | |
| 18 Thu | HK$1,212 | Direct | |
| 19 Fri | HK$1,212 | Direct | |
| 12 Fri | HK$1,306 | 1 stop | |
| 13 Sat | HK$1,326 | Direct | |
| 14 Sun | HK$1,326 | Direct | |
| 15 Mon | HK$1,326 | Direct | |
| 16 Tue | HK$1,326 | Direct | |
| 17 Wed | HK$1,345 | Direct | |
| 6 Sat | HK$1,459 | Direct | |
| 7 Sun | HK$1,459 | Direct | |
| 8 Mon | HK$1,459 | Direct | |
| 9 Tue | HK$1,459 | Direct | |
| 10 Wed | HK$1,459 | Direct | |
| 11 Thu | HK$1,459 | Direct | |
| 4 Thu | HK$1,505 | 1 stop | |
| 3 Wed | HK$1,517 | Direct | |
| 2 Tue | HK$1,528 | 1 stop | |
| 5 Fri | HK$1,611 | 1 stop |
Last checked November 3, 2026
Find flights from HK$964